A regular analysis of HKSI Paper 1 pass rates to help you gauge exam difficulty
HKSI Paper 1 – Pass Rates (%)
| 2020 | 2021 | Change | Comments |
January | February | March | April | May | June | July | August | September | October | November | December |
| 52.86 | 54.38 | 51.60 | 50.45 | 53.9 | 52.19 | 49.44 | 54.10 | 50.36 | 52.20 | 45.42 | 50.48 |
| 51.16 | 44.69 | 49.83 | 49.47 | 48.03 | 50.82 | 53.00 | 51.90 | 51.58 | 54.67 | 49.73 | 52.11 |
| -1.70 | -9.69 | -1.77 | -0.98 | -5.87 | -1.37 | 3.56 | -2.20 | 1.22 | 2.47 | 4.31 | 1.63 |
| . | Pass rate for February fall significantly | . | . | Pass rate for May falls | . | . | . | . | . | . | . |
|
Mean | 51.45 | 50.58 | -0.87 | Average pass rate falls slightly |
Standard deviation | 2.49 | 2.55 | 0.06 | Pass rate variability steady |
Leave a Reply